$6,500,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Den | Upper |
| Bonus Room | Lower |
| Bedroom | Lower |
| Sun Room | Lower |
| Bathroom Three Quarter | Lower |
| Utility Room | Basement |
| Bonus Room | Upper |
| Bonus Room | Upper |
| Utility Room | Basement |
| Sun Room | Lower |
| Bathroom Three Quarter | Lower |
| Bedroom | Lower |
| Bonus Room | Lower |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Den | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
Rob Stark, 303-973-3313, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6857717

recolorado #REC6857717
recolorado #REC6857717

Based on information submitted to the MLS GRID as of 2026-08-07. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.