$724,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.4 × 13.7 |
| Dining Room | Main | 14 × 9.1 |
| Kitchen | Main | 12.4 × 13.2 |
| Bonus Room | Main | 12.4 × 8.1 |
| Family Room | Main | 13.4 × 21.9 |
| Bedroom | Main | 11.5 × 14.8 |
| Bedroom | Main | 12.6 × 11.8 |
| Bedroom | Main | 12.6 × 15.9 |
| Bathroom Full | Main | 7.11 × 7 |
| Bathroom Three Quarter | Main | 7.3 × 6.75 |
| Laundry | Main | 8.3 × 8.3 |
| Utility Room | Basement | 26.8 × 21.7 |
Adam Lang, 877-366-2213, LPT Realty
recolorado as distributed by MLS GRID, MLS#: REC7179097

recolorado #REC7179097
recolorado #REC7179097
recolorado #REC7179097
recolorado #REC7179097
recolorado #REC7179097

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.