$4,500,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 21 × 15 |
| Bedroom | Upper | 16 × 17 |
| Bedroom | Upper | 19 × 14 |
| Bedroom | Lower | 21 × 21 |
| Bedroom | Lower | 19 × 18 |
| Dining Room | Main | 21 × 24 |
| Kitchen | Main | 15 × 24 |
| Laundry | Upper | — |
| Living Room | Main | 19 × 16 |
| Game Room | Lower | 41 × 22 |
| Office | Main | 19 × 17 |
| Bathroom Full | Upper | — |
| Family Room | Main | 28 × 23 |
| Bathroom Full | Lower | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Half | Lower | — |
| Bathroom Three Quarter | Lower | — |
| Bathroom Three Quarter | Upper | — |
Kristin Kalush, 3034875472, Compass - Boulder
recolorado as distributed by MLS GRID, MLS#: RECIR1054312

recolorado #RECIR1054312
recolorado #RECIR1033805
recolorado #RECIR1054312
recolorado #RECIR1033805

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.