





$835,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11.1 × 11.3 |
| Kitchen | Main | — |
| Living Room | Main | 21.8 × 18.8 |
| Family Room | Basement | 15 × 23.11 |
| Bedroom | Basement | 13.4 × 12 |
| Laundry | Upper | — |
| Bedroom | Upper | 12.1 × 17.5 |
| Bedroom | Upper | 15 × 9.9 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Full | Main | — |
| Dining Room | Main | 15 × 10.2 |
Susan Todd, 303-320-5733, Coldwell Banker Realty 18
recolorado as distributed by MLS GRID, MLS#: REC9911458

recolorado #REC9911458

Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.