$499,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12 × 15 |
| Bedroom | Main | 12.1 × 11.6 |
| Bathroom Full | Main | 8.1 × 11.6 |
| Bathroom Full | Main | 7.2 × 7.11 |
| Kitchen | Main | 19.8 × 14.11 |
| Living Room | Main | 18.9 × 24.2 |
| Dining Room | Main | 18.1 × 16.2 |
| Laundry | Main | 11.1 × 9.5 |
| Sun Room | Main | 10.11 × 18.6 |
| Bedroom | Basement | 23.11 × 11.6 |
| Bathroom Full | Basement | 6.7 × 5.8 |
| Utility Room | Basement | 10.1 × 9.4 |
| Bedroom | Basement | 15.1 × 14.1 |
| Great Room | Basement | 18.6 × 23.6 |
| Game Room | Basement | 19.9 × 23.6 |
Jordan Ortega, 303-268-4250, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: 6126076

recolorado #IR1062483
recolorado #IR1062483
recolorado #6126076
recolorado #6126076
recolorado #6126076
recolorado #IR1062483

Based on information submitted to the MLS GRID as of 2026-09-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.