





$685,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Basement | 12 × 8 |
| Bathroom Full | Basement | 10 × 6 |
| Bathroom Three Quarter | Main | 13 × 7 |
| Bathroom Full | Main | 9 × 8 |
| Bedroom | Main | 14 × 13 |
| Bedroom | Basement | 13 × 13 |
| Bedroom | Main | 12 × 10 |
| Bedroom | Basement | 14 × 9 |
| Bedroom | Main | 12 × 10 |
| Family Room | Basement | 27 × 13 |
| Kitchen | Main | 19 × 13 |
| Living Room | Main | 25 × 13 |
| Office | Main | 10 × 10 |
| Kitchen | Basement | 13 × 12 |
| Family Room | Basement | 27 × 13 |
Linda Mattson, 719-281-5331, HomeSmart Preferred Realty
recolorado as distributed by MLS GRID, MLS#: REC5112827

recolorado #REC5112827
recolorado #REC5112827

Based on information submitted to the MLS GRID as of 2026-08-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.