





$2,450,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Wine Cellar | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Upper |
| Bonus Room | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Laundry | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Laundry | Main |
| Bathroom Half | Main |
| Bathroom Three Quarter | Main |
| Gym | Main |
| Living Room | Main |
| Family Room | Main |
| Office | Main |
| Bathroom Three Quarter | Basement |
| Bathroom Half | Basement |
| Great Room | Basement |
| Utility Room | Basement |
| Media Room | Basement |
Anna Steiner, 303-688-8300, Keller Williams Action Realty LLC
recolorado as distributed by MLS GRID, MLS#: REC1511642

recolorado #REC1511642
recolorado #REC1511642

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.