





$949,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11 × 16 |
| Kitchen | Main | 13 × 12 |
| Bonus Room | Main | 13 × 9 |
| Great Room | Main | 18 × 20 |
| Office | Main | 14 × 12 |
| Bathroom Half | Main | — |
| Laundry | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | 16 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 13 |
| Bedroom | Upper | 10 × 12 |
| Bonus Room | Basement | 27 × 19 |
| Bedroom | Basement | 14 × 12 |
| Bathroom Three Quarter | Basement | — |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC2802465

recolorado #REC2802465
recolorado #REC2802465

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.