





$699,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14 × 17.9 |
| Kitchen | Main | 12.7 × 17.6 |
| Dining Room | Main | 13.3 × 11.5 |
| Bonus Room | Main | 11.6 × 10.6 |
| Laundry | Main | 7.2 × 9.3 |
| Office | Main | 12.11 × 11 |
| Bathroom Half | Main | 5.5 × 5.1 |
| Bedroom | Main | 13.5 × 17.1 |
| Bathroom Full | Main | 11.8 × 9.7 |
| Bedroom | Upper | 11.6 × 11.8 |
| Bedroom | Upper | 11.1 × 11.6 |
| Bathroom Full | Upper | 11.3 × 5.8 |
| Family Room | Basement | 38.7 × 29.3 |
| Bedroom | Basement | 11.8 × 16.1 |
| Bedroom | Basement | 13.5 × 12.1 |
| Bathroom Full | Basement | 5.4 × 8.2 |
| Utility Room | Basement | 13.5 × 17.6 |
| Bonus Room | Basement | 19.3 × 12 |
| Mud Room | Main | — |
Monica Perez, 303-962-4272, Your Castle Real Estate Inc
recolorado as distributed by MLS GRID, MLS#: REC4496450

recolorado #REC4496450
recolorado #REC4496450
recolorado #REC4496450
recolorado #REC4496450

Based on information submitted to the MLS GRID as of 2026-07-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.