$2,395,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20.2 × 19.1 |
| Dining Room | Main | 15.9 × 11.2 |
| Bathroom Half | Main | 4.11 × 5 |
| Living Room | Main | 22.9 × 23.2 |
| Office | Main | 7 × 10.11 |
| Bedroom | Main | 18.1 × 15.7 |
| Bathroom Full | Main | 10.1 × 16.4 |
| Laundry | Main | 7.1 × 10.11 |
| Utility Room | Basement | 12.1 × 8.5 |
| Bonus Room | Basement | 15.9 × 11.7 |
| Family Room | Basement | 30.1 × 23.2 |
| Bathroom Full | Basement | 8.2 × 15.3 |
| Bedroom | Basement | 14.3 × 15.7 |
| Bedroom | Basement | 15.9 × 15.5 |
| Loft | Upper | 15.1 × 19 |
| Bathroom Full | Upper | 9.1 × 10.11 |
| Bedroom | Upper | 22.1 × 20.2 |
| Bathroom Full | Upper | 9.6 × 12.1 |
| Bedroom | Upper | 15.9 × 17.9 |
Charles Volk, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC6159457

recolorado #REC6159457

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.