$849,950
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 12 × 10 |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Upper | 16 × 13 |
| Bathroom Full | Upper | 11 × 10 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 11 |
| Bathroom Three Quarter | Upper | — |
| Office | Main | 12 × 11 |
| Loft | Upper | 17 × 14 |
| Dining Room | Main | 12 × 11 |
| Bathroom Full | Main | — |
| Family Room | Main | 18 × 14 |
| Kitchen | Main | 18 × 13 |
| Laundry | Main | 15 × 10 |
| Bonus Room | Main | — |
| Great Room | Basement | 21 × 16 |
| Bathroom Three Quarter | Basement | — |
| Exercise Room | Basement | 16 × 10 |
| Bedroom | Basement | 13 × 11 |
The Alan Smith Team, 303-973-3313, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC9721465

recolorado #REC9721465
recolorado #REC9721465
recolorado #REC9721465
recolorado #REC9721465

Based on information submitted to the MLS GRID as of 2026-07-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.