$1,198,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 15 × 19 |
| Kitchen | Main | 20 × 18 |
| Dining Room | Main | 14 × 19 |
| Living Room | Main | 20 × 25 |
| Office | Main | 12 × 12 |
| Bathroom Half | Main | 6 × 6 |
| Bedroom | Main | 16 × 19 |
| Bathroom Full | Main | 15 × 17 |
| Bedroom | Main | 14 × 15 |
| Bedroom | Main | 14 × 13 |
| Bathroom Full | Main | 6 × 13 |
| Laundry | Main | 10 × 9 |
| Great Room | Basement | 15 × 23 |
| Kitchen | Basement | 13 × 9 |
| Dining Room | Basement | 13 × 23 |
| Bedroom | Basement | 16 × 17 |
| Bedroom | Basement | 16 × 17 |
| Bathroom Three Quarter | Basement | 6 × 14 |
| Laundry | Basement | — |
| Gym | Basement | — |
Amanda DiVito Parle, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: REC6537003

recolorado #REC6537003
recolorado #REC6537003
recolorado #REC9455922
recolorado #REC9455922

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.