





$999,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.5 × 17.4 |
| Dining Room | Main | 15.2 × 13.11 |
| Kitchen | Main | 15.1 × 15.2 |
| Family Room | Main | 19.7 × 20.3 |
| Office | Main | 11.3 × 16.11 |
| Bathroom Full | Main | 7.8 × 4.11 |
| Bathroom Half | Main | 6.4 × 5.2 |
| Laundry | Main | 13.5 × 7.3 |
| Bedroom | Upper | 17 × 18.6 |
| Bathroom Full | Upper | 14.1 × 12.11 |
| Bedroom | Upper | 12.7 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11.6 × 14.2 |
| Bedroom | Upper | 11.3 × 13.9 |
| Bathroom Full | Upper | 7.11 × 4.11 |
| Media Room | Basement | 24.1 × 16.5 |
| Game Room | Basement | 28.11 × 18.9 |
| Bedroom | Basement | 14.11 × 11.3 |
| Bathroom Three Quarter | Basement | 10.6 × 4.5 |
| Bonus Room | Basement | 10.3 × 8.11 |
Cari Gallo, 303-834-1144, RE/MAX Leaders
recolorado as distributed by MLS GRID, MLS#: REC8874993

recolorado #REC8874993
recolorado #REC8874993

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.