$638,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 10 × 12.1 |
| Bedroom | Upper | 12.4 × 144 |
| Bedroom | Upper | 9.11 × 15.1 |
| Bathroom Full | Upper | 10.1 × 9.2 |
| Bathroom Full | Upper | 7.7 × 4.11 |
| Laundry | Upper | 6.1 × 5.2 |
| Family Room | Main | 14 × 13.1 |
| Kitchen | Main | 22.11 × 26 |
| Dining Room | Main | 9.11 × 14.4 |
| Living Room | Main | 23.4 × 12.6 |
| Bathroom Half | Main | 5 × 5.8 |
| Bedroom | Basement | 9.1 × 11.4 |
| Bathroom Three Quarter | Basement | 8.5 × 11.1 |
| Bedroom | Basement | 11.3 × 10.8 |
| Utility Room | Basement | 14.2 × 10.5 |
| Bonus Room | Basement | 11.11 × 12 |
| Game Room | Basement | 18.4 × 13.7 |
Jeremy Carr, 303-962-4272, Your Castle Real Estate Inc
recolorado as distributed by MLS GRID, MLS#: REC4283954

recolorado #REC4283954
recolorado #REC4283954
recolorado #REC4283954

Based on information submitted to the MLS GRID as of 2026-08-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.