





$2,250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20.1 × 12.02 |
| Dining Room | Main | 19 × 11.1 |
| Living Room | Main | 18.04 × 15.09 |
| Bathroom Half | Main | 5.04 × 5 |
| Laundry | Main | 11.06 × 6 |
| Sun Room | Main | — |
| Bedroom | Main | 19.04 × 15.11 |
| Bathroom Full | Main | 15.02 × 12.02 |
| Bedroom | Upper | 12.03 × 11.03 |
| Bedroom | Upper | 16.04 × 13.08 |
| Bedroom | Upper | 13.06 × 11.02 |
| Bathroom Full | Upper | 8.08 × 4.11 |
| Loft | Upper | — |
| Living Room | Basement | 18.06 × 11 |
| Bedroom | Basement | 15.03 × 10.04 |
| Bedroom | Basement | 11.06 × 11.03 |
| Bathroom Full | Basement | 8.08 × 5.01 |
| Bathroom Three Quarter | Basement | 11 × 10.1 |
EmpowerHome Team Colorado, 970-449-7100, Keller Williams Realty Northern Colorado
recolorado as distributed by MLS GRID, MLS#: REC7106628

recolorado #REC8136565
recolorado #REC7106628
recolorado #REC4472432
recolorado #REC8136565
recolorado #REC6564464
recolorado #REC4472432
recolorado #REC6564464

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.