





$799,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 15 × 18 |
| Bedroom | Upper | 13 × 16 |
| Bedroom | Upper | 12 × 13 |
| Dining Room | Main | 12 × 13 |
| Great Room | Main | 13 × 19 |
| Kitchen | Main | 12 × 15 |
| Laundry | Main | 7 × 10 |
| Living Room | Main | 16 × 18 |
| Game Room | Basement | 16 × 29 |
| Office | Upper | 5 × 13 |
| Bathroom Full | Upper | — |
| Family Room | Basement | 14 × 22 |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Main | — |
Kendall Ghent, 9702828585, Resident Realty
recolorado as distributed by MLS GRID, MLS#: RECIR1065131

recolorado #RECIR1065131
recolorado #RECIR1065131

Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.