$3,575,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 4 × 8 |
| Bedroom | Main | 14 × 15 |
| Bathroom Three Quarter | Main | 10 × 11 |
| Den | Main | 13 × 13 |
| Great Room | Main | 19 × 19 |
| Kitchen | Main | 25 × 24 |
| Office | Main | 13 × 14 |
| Mud Room | Main | 15 × 15 |
| Dining Room | Main | 14 × 12 |
| Bonus Room | Main | 12 × 6 |
| Bedroom | Upper | 21 × 23 |
| Bathroom Full | Upper | 17 × 15 |
| Bedroom | Upper | 16 × 13 |
| Bathroom Three Quarter | Upper | 9 × 8 |
| Bedroom | Upper | 14 × 13 |
| Bathroom Three Quarter | Upper | 8 × 6 |
| Family Room | Basement | 63 × 53 |
| Bedroom | Basement | 14 × 13 |
| Bathroom Three Quarter | Basement | 13 × 11 |
| Laundry | Basement | — |
| Utility Room | Basement | 10 × 10 |
| Laundry | Upper | — |
| Bathroom One Quarter | Main | — |
Lou Scirrotto, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: REC5584010

recolorado #REC5584010
recolorado #REC5584010

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.