$1,900,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Upper |
| Office | Upper |
| Family Room | Upper |
| Laundry | Upper |
| Kitchen | Upper |
| Dining Room | Upper |
| Mud Room | Upper |
| Sun Room | Upper |
| Bathroom Three Quarter | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Family Room | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Utility Room | Main |
| Exercise Room | Main |
| Bonus Room | Main |
| Bathroom Full | Main |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Kitchen | — |
| Dining Room | — |
| Laundry | Upper |
Patricia Kelly, 719-433-8442, REMAX PROPERTIES
recolorado as distributed by MLS GRID, MLS#: REC2546762

recolorado #REC2546762

Based on information submitted to the MLS GRID as of 2026-07-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.