$685,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14 × 11.1 |
| Dining Room | Main | 16.3 × 10.1 |
| Kitchen | Main | 18 × 13.3 |
| Family Room | Main | 16.1 × 13.2 |
| Mud Room | Main | 14.3 × 5.4 |
| Laundry | Main | — |
| Bathroom Half | Main | 5.11 × 5.3 |
| Bedroom | Upper | 15.1 × 14 |
| Bathroom Full | Upper | 10.5 × 10.1 |
| Bedroom | Upper | 14.6 × 10.5 |
| Bedroom | Upper | 12.7 × 9.9 |
| Bedroom | Upper | 9.1 × 9.8 |
| Bathroom Full | Upper | 7.5 × 5.3 |
| Bedroom | Basement | 14 × 12.7 |
| Exercise Room | Basement | 14.8 × 13.3 |
| Great Room | Basement | 31.9 × 18.9 |
| Bathroom Full | Basement | 8.7 × 5.1 |
| Utility Room | Basement | 6.5 × 13.3 |
Kelli Eagle, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC7333651

recolorado #REC7333651
recolorado #REC7333651
recolorado #REC7333651
recolorado #REC7333651
recolorado #REC7333651
recolorado #REC7333651

Based on information submitted to the MLS GRID as of 2026-08-07. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.