$560,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 23 × 13 |
| Living Room | Main | 16 × 16 |
| Kitchen | Main | 14 × 11 |
| Laundry | Main | 16 × 11 |
| Dining Room | Main | 11 × 10 |
| Bathroom Full | Main | 10 × 8 |
| Bathroom Three Quarter | Main | 8 × 5 |
| Bedroom | Main | 13 × 12 |
| Bedroom | Main | 12 × 12 |
| Bedroom | Main | 12 × 12 |
| Sun Room | Main | 23 × 10 |
| Family Room | Basement | 22 × 19 |
| Bedroom | Basement | 16 × 12 |
| Bonus Room | Basement | 29 × 11 |
| Bathroom Full | Basement | 8 × 6 |
| Kitchen | Basement | 19 × 12 |
| Bonus Room | Basement | 23 × 16 |
| Bonus Room | Basement | 22 × 11 |
| Utility Room | Basement | 9 × 6 |
Todd Strawser, 303-708-0205, The Denver 100 LLC
recolorado as distributed by MLS GRID, MLS#: REC4559344

recolorado #REC4559344
recolorado #REC4559344
recolorado #REC4559344
recolorado #REC4559344
recolorado #REC4559344
recolorado #REC8459671
recolorado #REC8459671

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.