$4,995,000
ACTIVE| Room Type | Level |
|---|---|
| Bathroom (3/4) | Main |
| Bathroom (3/4) | Main |
| Bedroom - Primary | Upper |
| Other Room | Main |
| Bathroom (Full) | Upper |
| Bedroom | Main |
| Other Room | Lower |
| Other Room | Main |
| Living Room | Upper |
| Other Room | Upper |
| Bathroom (1/2) | Upper |
| Other Room | Main |
| Bedroom | Main |
| Bedroom | Main |
| Laundry Space | Main |
| Bedroom | Main |
| Dining Room | Upper |
| Bedroom | Lower |
| Bathroom (3/4) | Lower |
| Bathroom (Full) | Main |
| Office | Upper |
| Bathroom (Full) | Upper |
| Kitchen | Upper |
| Bedroom | Upper |
| Other Room | Main |
| Other Room | Lower |
| Bathroom (Full) | Main |
Justin Black ABR MRP , (719) 684-3329, LIV Sotheby's International
Pikes Peak MLS (PPMLS), MLS#: 3694306

Pikes Peak MLS (PPMLS) #3694306
recolorado #REC1975428
recolorado #REC2254009
recolorado #REC2254009

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.