





$6,991,982
CLOSED| Room Type | Level |
|---|---|
| Bathroom Half | Main |
| Living Room | Main |
| Den | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Family Room | Basement |
| Bedroom | Basement |
| Bedroom | Upper |
| Office | Main |
| Dining Room | — |
| Bathroom Three Quarter | Upper |
| Bonus Room | Basement |
| Loft | Upper |
| Bonus Room | Basement |
| Kitchen | Main |
| Laundry | Main |
| Primary Bathroom Full | Main |
| Primary Bedroom | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Basement |
| Bathroom Three Quarter | Main |
| Bathroom Half | Basement |
| Laundry | Upper |
| Bathroom Full | Upper |
| Great Room | Main |
| Bathroom Full | Upper |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Media Room | Basement |
| Great Room | Upper |
| Kitchen | Upper |
| Bedroom | Upper |
| Sun Room | Main |
| Bathroom Three Quarter | Upper |
Helm, Weaver, Helm, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC2773364

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC2773364
recolorado #REC2773364Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.