$824,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 13 × 14 |
| Kitchen | Main | 15 × 13 |
| Dining Room | Main | 15 × 11 |
| Bathroom Half | Main | 4 × 5 |
| Mud Room | Main | 9 × 11 |
| Bedroom | Upper | 27 × 13 |
| Bathroom Full | Upper | 10 × 13 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Upper | 11 × 12 |
| Laundry | Upper | 5 × 9 |
| Bathroom Full | Upper | 8 × 7 |
| Bonus Room | Basement | 21 × 30 |
| Bedroom | Basement | 12 × 10 |
| Bathroom Three Quarter | Basement | 6 × 8 |
| Utility Room | Basement | 5 × 9 |
| Bonus Room | Basement | 3 × 6 |
Peggy Norwood, 303-972-9999, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC9628673

recolorado #REC9628673
recolorado #REC9628673
recolorado #RECIR1056118

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.