





$425,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 9.1 × 16.7 |
| Bonus Room | Main | 12.9 × 11 |
| Bedroom | Main | 12.9 × 18 |
| Office | Main | 9.5 × 9.9 |
| Bedroom | Main | 12.9 × 16.3 |
| Bonus Room | Main | 13 × 4 |
| Kitchen | Main | 15.5 × 13.5 |
| Dining Room | Main | 12 × 15.4 |
| Bathroom Half | Main | 5.8 × 4 |
| Bedroom | Upper | 12.9 × 21.5 |
| Bathroom Full | Upper | 21 × 14.5 |
| Bonus Room | Upper | 5.2 × 7.2 |
| Bonus Room | Upper | 13 × 8 |
| Bedroom | Upper | 15.5 × 16.1 |
| Bedroom | Upper | 17.6 × 12.1 |
| Bathroom Full | Upper | 11 × 4.9 |
| Bedroom | Upper | 9 × 14.6 |
| Bonus Room | — | — |
Nick Nevares, 719-588-6421, Mountainside Realty
recolorado as distributed by MLS GRID, MLS#: REC5589966

recolorado #REC5589966
recolorado #REC5589966
recolorado #REC4407499
recolorado #REC4407499

Based on information submitted to the MLS GRID as of 2026-07-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.