





$9,750,000
ACTIVE| Room Type | Level |
|---|---|
| Office | Main |
| Dining Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Den | Main |
| Bonus Room | — |
| Laundry | Main |
| Mud Room | Main |
| Bathroom Half | Main |
| Great Room | Main |
| Family Room | Main |
| Bathroom Half | Main |
| Media Room | Main |
| Loft | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Laundry | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bonus Room | Upper |
| Bonus Room | Upper |
| Media Room | Basement |
| Gym | Basement |
| Bathroom Half | Basement |
| Game Room | Basement |
| Utility Room | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bathroom Three Quarter | Basement |
| Workshop | Basement |
Gregory Strompolos, 720-303-8937, Serhant Colorado LLC
recolorado as distributed by MLS GRID, MLS#: REC8610675

recolorado #REC8610675

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.