



$1,680,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 7.42 × 21 |
| Living Room | Main | 20.5 × 12.25 |
| Kitchen | Main | 15.83 × 16.58 |
| Primary Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Den | Main | 11.67 × 11.92 |
| Laundry | Main | — |
| Primary Bedroom | Main | 15.17 × 17 |
| Bedroom | Main | 10.33 × 13.42 |
| Sun Room | Main | 21.5 × 11.67 |
| Bathroom Full | Main | — |
| Bedroom | Main | 11.83 × 9.58 |
| Bedroom | Basement | 8.92 × 11.75 |
| Kitchen | Basement | 10.42 × 13.75 |
| Family Room | Basement | 17.25 × 16.5 |
| Bathroom Full | Basement | — |
| Laundry | Basement | — |
| Bedroom | Basement | 12.17 × 12.17 |
| Living Room | Basement | 23.33 × 11.58 |
Christopher Kiker, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC2047356

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC2047356
recolorado #REC2047356Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.