





$2,160,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22.5 × 17.5 |
| Dining Room | Main | 18.5 × 15 |
| Family Room | Main | 18.5 × 15 |
| Library | Main | 15 × 15 |
| Sun Room | Main | 14 × 14 |
| Kitchen | Main | 27 × 23 |
| Laundry | Main | 15 × 10 |
| Bathroom Half | Main | — |
| Bedroom | Main | 15.5 × 15 |
| Bathroom Full | Main | — |
| Primary Bedroom | Main | 20 × 19 |
| Primary Bathroom Full | Main | 11.5 × 10 |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Mud Room | Main | 7.5 × 7 |
| Game Room | Basement | 21 × 16 |
| Bedroom | Basement | 17.5 × 17 |
| Bathroom Full | Basement | — |
| Wine Cellar | Basement | 17.5 × 14 |
| Office | Basement | 19.5 × 17.5 |
| Bathroom Half | Basement | — |
| Utility Room | Basement | 19.5 × 10.5 |
| Utility Room | Basement | 46 × 17.5 |
| Bathroom Full | Main | 11 × 8 |
Annzo Phelps, 303-773-3399, Kentwood Real Estate DTC, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1502709

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1502709
recolorado #REC1502709Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.