





$3,600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 35 × 13 |
| Bathroom Full | Main | — |
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Dining Room | Main | 15 × 13 |
| Great Room | Main | 22 × 17 |
| Kitchen | Main | 28 × 16 |
| Living Room | Main | 20 × 13 |
| Office | Main | 33 × 14 |
| Mud Room | Main | — |
| Laundry | Main | — |
| Family Room | Basement | — |
| Exercise Room | Basement | — |
| Wine Cellar | Basement | — |
| Gym | — | — |
| Bedroom | Basement | — |
| Bathroom Full | Basement | — |
| Bedroom | Basement | — |
| Bathroom Full | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Basement | — |
| Bathroom Half | Main | — |
| Workshop | Main | — |
| Utility Room | Main | — |
Sylvia Bath, 303-475-2011, Realty One Group Premier
recolorado as distributed by MLS GRID, MLS#: REC3398584

recolorado #REC3398584
recolorado #REC7690195
recolorado #REC7690195
recolorado #REC7690195
recolorado #REC7690195
recolorado #REC7690195
recolorado #REC9986490
recolorado #REC9986490
recolorado #REC9986490

Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.