$999,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 15 × 16 |
| Bathroom Full | Main | 8.8 × 11 |
| Bedroom | Main | 16.9 × 23.7 |
| Bathroom Three Quarter | Main | 5.4 × 9.2 |
| Bathroom Three Quarter | Main | 7.7 × 7.9 |
| Kitchen | Main | 17.6 × 14.3 |
| Dining Room | Main | 17.6 × 14.9 |
| Living Room | Main | 17.4 × 25.7 |
| Laundry | Main | 8.8 × 4.2 |
| Mud Room | Main | 7.3 × 15.11 |
| Bedroom | Upper | 13.8 × 22.5 |
| Bedroom | Upper | 12.1 × 16 |
| Bathroom Full | Upper | 6.3 × 15 |
| Bedroom | Main | 12 × 16 |
| Bathroom Half | Upper | — |
Scott Sutcliffe, 303-986-4300, Keller Williams Advantage Realty LLC
recolorado as distributed by MLS GRID, MLS#: REC1521502

recolorado #REC1521502
recolorado #REC1521502
recolorado #REC1521502
recolorado #REC1521502
recolorado #REC1521502
recolorado #REC1521502
recolorado #REC1521502

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.