$2,990,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Basement | 18 × 17 |
| Bathroom Full | Main | — |
| Office | Main | 25 × 21 |
| Bathroom Full | Basement | — |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bathroom Half | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
| Living Room | Main | 17 × 16 |
| Laundry | Main | 13 × 12 |
| Kitchen | Main | 23 × 17 |
| Dining Room | Main | 17 × 12 |
| Bedroom | Basement | 15 × 14 |
| Bedroom | Basement | 13 × 12 |
| Bedroom | Basement | 15 × 14 |
| Bedroom | Basement | 12 × 12 |
| Bedroom | Basement | 16 × 16 |
| Bedroom | Main | 19 × 17 |
Tamera Nelson, 9704821781, RE/MAX Alliance-FTC Dwtn
recolorado as distributed by MLS GRID, MLS#: RECIR1066258

recolorado #RECIR1066258
recolorado #RECIR1066258

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.