$2,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16 × 21.7 |
| Dining Room | Main | 15.25 × 17 |
| Kitchen | Main | 17.7 × 15.7 |
| Office | Main | 14.9 × 15.5 |
| Family Room | Main | 24.25 × 15.5 |
| Laundry | Main | 10 × 5.8 |
| Bathroom Half | Main | 4.9 × 5.8 |
| Bedroom | Upper | 16 × 16.75 |
| Bathroom Full | Upper | 19.75 × 17.4 |
| Bedroom | Upper | 12.7 × 16.9 |
| Bedroom | Upper | 15.25 × 13.25 |
| Bathroom Full | Upper | 11 × 6.25 |
| Bedroom | Upper | 12.7 × 12.4 |
| Bathroom Three Quarter | Upper | 7.7 × 11.75 |
| Loft | Upper | 10.8 × 19.9 |
| Bedroom | Basement | 25.4 × 14.4 |
| Bathroom Three Quarter | Basement | 12.3 × 6.9 |
| Exercise Room | Basement | 34.4 × 13.8 |
| Family Room | Basement | 23 × 17 |
| Game Room | Basement | 20.9 × 17.5 |
Brooke Franklin Burgamy, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC3588636

recolorado #REC3588636
recolorado #REC3661581

Based on information submitted to the MLS GRID as of 2026-09-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.