$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.6 × 13.7 |
| Kitchen | Main | 14.4 × 13.3 |
| Bedroom | Main | 11.8 × 12.6 |
| Bedroom | Main | 9.5 × 12.6 |
| Bedroom | Main | 12.7 × 10.1 |
| Bedroom | Basement | 13 × 13.7 |
| Bedroom | Basement | 12.7 × 9.1 |
| Bathroom Full | Basement | 7.3 × 9.11 |
| Bathroom Half | Main | 6.3 × 3.1 |
| Bathroom Three Quarter | Main | 7.3 × 7.1 |
| Dining Room | Main | 9.6 × 14.4 |
| Family Room | Basement | 28.7 × 13.7 |
| Laundry | Main | — |
| Laundry | Basement | 20.9 × 9.11 |
Rick Cavallaro, 303-641-1632, Rhino Realty Pros
recolorado as distributed by MLS GRID, MLS#: 6837085

recolorado #6837085
recolorado #6837085
recolorado #6837085
recolorado #6837085
recolorado #8098493
recolorado #8098493

Based on information submitted to the MLS GRID as of 2026-09-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.