





$649,990
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Den | Main | 11.83 × 9.08 |
| Kitchen | Main | — |
| Dining Room | Main | 9.83 × 13.75 |
| Great Room | Main | 14.08 × 18.42 |
| Bedroom | Main | 13.83 × 14.5 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Laundry | Upper | — |
| Loft | Upper | 15 × 13.75 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11.83 × 14.08 |
| Bedroom | Upper | 11.75 × 13.75 |
| Bedroom | Upper | 15.42 × 14.67 |
Levi Rose, 720-303-8937, Serhant Colorado LLC
recolorado as distributed by MLS GRID, MLS#: REC3324875

recolorado #REC3324875
recolorado #REC3324875
recolorado #REC3324875

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.