





$4,990,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Laundry | Upper |
| Bathroom Full | Upper |
| Bonus Room | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Library | Upper |
| Bathroom Half | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Kitchen | Main |
| Kitchen | Main |
| Living Room | Main |
| Laundry | Main |
| Mud Room | Main |
| Dining Room | Main |
| Office | — |
| Workshop | — |
| Bathroom Half | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Game Room | Basement |
| Media Room | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Kitchen | Basement |
| Family Room | Basement |
| Wine Cellar | Basement |
| Exercise Room | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Bathroom Half | Main |
| Bathroom Full | Basement |
Jessica Kolesnikov, 720-226-6909, Vivid Ventures
recolorado as distributed by MLS GRID, MLS#: REC8735565

recolorado #REC8735565

Based on information submitted to the MLS GRID as of 2026-08-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.