





$1,400,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19.1 × 18 |
| Dining Room | Main | 16.8 × 9.3 |
| Kitchen | Main | 21.1 × 15.6 |
| Bedroom | Main | 20.7 × 15.1 |
| Bathroom Full | Main | 21.5 × 17.9 |
| Bedroom | Main | 17.8 × 17.4 |
| Laundry | Main | 12 × 9.1 |
| Bathroom Full | Main | 9.5 × 4.1 |
| Bathroom Half | Main | — |
| Mud Room | Main | 10.5 × 4.1 |
| Bedroom | Basement | 15.11 × 14 |
| Bathroom Full | Basement | 8.11 × 4.7 |
| Bedroom | Basement | 15.1 × 13.3 |
| Bedroom | Basement | 14.1 × 13.8 |
| Bathroom Three Quarter | Basement | 24.1 × 23.1 |
| Bathroom Half | Basement | 5.2 × 4.1 |
| Family Room | Basement | 32.11 × 21.1 |
| Den | Basement | 11.6 × 11.3 |
Olivia Monday, 303-289-7009, Berkshire Hathaway HomeServices Colorado Real Estate, LLC
recolorado as distributed by MLS GRID, MLS#: REC4276379

recolorado #REC4276379

Based on information submitted to the MLS GRID as of 2026-09-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.