





$925,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15 × 19 |
| Living Room | Main | 29 × 23 |
| Dining Room | Main | 12 × 14 |
| Bedroom | Main | 13 × 14 |
| Bathroom Full | Main | 5 × 10 |
| Bathroom Half | Main | 7 × 10 |
| Bonus Room | Main | 7 × 13 |
| Family Room | Basement | 26 × 33 |
| Bedroom | Basement | 12 × 16 |
| Bedroom | Basement | 16 × 10 |
| Bathroom Full | Basement | 6 × 8 |
| Bathroom Half | Basement | 4 × 9 |
| Office | Basement | 15 × 28 |
| Utility Room | Basement | 27 × 16 |
| Utility Room | Basement | 12 × 11 |
| Laundry | Main | 3 × 10 |
Jessica Chariton, 719-458-1345, HomeSmart Preferred Realty
recolorado as distributed by MLS GRID, MLS#: REC3722648

recolorado #REC3722648
recolorado #REC3722648
recolorado #REC3722648
recolorado #REC3722648

Based on information submitted to the MLS GRID as of 2026-08-06. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.