



$1,950,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11 × 16 |
| Dining Room | Main | 10 × 14 |
| Office | Main | 11 × 14 |
| Bathroom Half | Main | — |
| Primary Bathroom Full | Upper | 11 × 8 |
| Bedroom | Upper | 12 × 14 |
| Bathroom Full | Upper | 9 × 5 |
| Bonus Room | Upper | 31 × 23 |
| Laundry | Main | 11 × 8 |
| Great Room | Main | 17 × 18 |
| Primary Bedroom | Upper | 18 × 21 |
| Kitchen | Main | 16 × 15 |
| Bathroom Half | Main | — |
| Primary Bathroom Three Quarter | Upper | 9 × 9 |
| Bedroom | Upper | 16 × 12 |
| Family Room | Lower | 38 × 22 |
| Kitchen | Lower | 15 × 5 |
| Utility Room | Lower | 10 × 18 |
| Utility Room | Lower | 6 × 14 |
| Bedroom | Lower | 12 × 12 |
| Workshop | Lower | 10 × 15 |
| Bathroom Full | Lower | 7 × 9 |
Pamala Randall, (303) 838-0434, BROOKSHIRE HOMES REALTY
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8115768

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8115768
recolorado #REC8115768Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.