




$739,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Lower | 16 × 15 |
| Bedroom | Lower | 12 × 12 |
| Bathroom Three Quarter | Lower | — |
| Mud Room | Lower | — |
| Great Room | Main | 18 × 14 |
| Kitchen | Main | 13 × 15 |
| Dining Room | Main | 12 × 17 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 18 × 15 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 10 × 11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10 × 11 |
| Laundry | Upper | — |
| Loft | Upper | 12 × 13 |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC7128483

recolorado #REC7128483
recolorado #REC7128483
recolorado #REC7128483

Based on information submitted to the MLS GRID as of 2026-07-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.