$975,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21 Ă— 18 |
| Dining Room | Main | 22 Ă— 12 |
| Family Room | Main | 18 Ă— 19 |
| Kitchen | Main | 13 Ă— 14 |
| Bonus Room | Main | 11 Ă— 12 |
| Office | Main | 11 Ă— 11 |
| Bathroom Half | Main | 5 Ă— 5 |
| Laundry | Main | 11 Ă— 8 |
| Bedroom | Upper | 30 Ă— 20 |
| Bathroom Full | Upper | 13 Ă— 14 |
| Bonus Room | Upper | 18 Ă— 17 |
| Bedroom | Upper | 16 Ă— 13 |
| Bedroom | Upper | 15 Ă— 12 |
| Bedroom | Upper | 12 Ă— 15 |
| Bathroom Three Quarter | Upper | 9 Ă— 5 |
Chris Hawksley, 303-972-9999, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC2245650

recolorado #REC2245650
recolorado #REC2192072
recolorado #REC2192072
recolorado #REC2192072
recolorado #REC2192072

Based on information submitted to the MLS GRID as of 2026-09-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.