



$1,175,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 14.5 × 12.9 |
| Kitchen | Main | 9.8 × 15.2 |
| Primary Bathroom Full | Main | 11.3 × 11.1 |
| Bedroom | Main | 13.11 × 13.9 |
| Bathroom Full | Main | 9.1 × 5.9 |
| Bedroom | Main | 12.7 × 12.1 |
| Bathroom Three Quarter | Main | 5.6 × 4.1 |
| Bathroom Half | Main | 5 × 6.3 |
| Laundry | Main | 6.8 × 8.11 |
| Living Room | Main | 21.6 × 19.6 |
| Primary Bedroom | Main | 15.5 × 13.1 |
| Bedroom | Basement | 13.1 × 16.5 |
| Office | Basement | 18 × 21.9 |
| Bathroom Three Quarter | Basement | 12.9 × 6.2 |
| Exercise Room | Basement | 16.1 × 21.5 |
| Great Room | Basement | 47.1 × 28.1 |
| Bonus Room | Main | 17.8 × 12.8 |
| Mud Room | Main | 5.1 × 6.3 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4942069

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4942069
recolorado #4942069Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.