$7,498,000
PENDING| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bathroom Half | Main |
| Bathroom Half | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bathroom Three Quarter | Basement |
| Bathroom Three Quarter | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Exercise Room | Main |
| Bonus Room | Basement |
| Wine Cellar | Basement |
| Kitchen | Basement |
| Den | Basement |
| Laundry | Basement |
Heather Graham and Sean Endsley, 303-674-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2228450

recolorado #REC2228450
recolorado #REC2228450
recolorado #REC2228450

Based on information submitted to the MLS GRID as of 2026-07-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.