$2,575,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 25.3 × 19.1 |
| Great Room | Main | 19 × 16.8 |
| Office | Main | 12.9 × 12.3 |
| Dining Room | Main | 13.9 × 12.8 |
| Bedroom | Main | 20 × 13.5 |
| Bathroom Full | Main | 18.9 × 13.5 |
| Bedroom | Main | 11.6 × 11.2 |
| Bathroom Full | Main | 9 × 4.7 |
| Family Room | Basement | 29.1 × 19.9 |
| Bathroom Three Quarter | Basement | 10.5 × 5.3 |
| Bedroom | Basement | 18.7 × 15.1 |
| Bedroom | Basement | 17.4 × 11.11 |
| Bathroom Half | Basement | 5.9 × 4.8 |
| Bathroom Three Quarter | Basement | 10.8 × 5.4 |
| Bathroom Half | Main | 6.2 × 5.7 |
| Laundry | Main | 11.5 × 6.1 |
Olivia Monday, 303-289-7009, Berkshire Hathaway HomeServices Colorado Real Estate, LLC
recolorado as distributed by MLS GRID, MLS#: REC5785120

recolorado #REC5785120
recolorado #REC5785120
recolorado #REC5785120

Based on information submitted to the MLS GRID as of 2026-08-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.