



$2,530,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 29 × 18.5 |
| Bedroom | Main | 15 × 12.5 |
| Bedroom | Main | 23.5 × 15 |
| Bathroom Full | Main | 16.3 × 11.8 |
| Bathroom Three Quarter | Main | 8.75 × 5 |
| Bathroom Half | Main | 8 × 5 |
| Bathroom Three Quarter | Main | 12.25 × 5 |
| Bathroom Half | Main | 7.5 × 5 |
| Dining Room | Main | 19 × 14 |
| Living Room | Main | 12.6 × 12 |
| Great Room | Main | 24.8 × 22.5 |
| Kitchen | Main | 18.75 × 22.6 |
| Office | Main | 14.5 × 13.9 |
| Bedroom | Upper | 25 × 17 |
| Laundry | Main | 8.5 × 6.8 |
| Media Room | Upper | 23 × 18 |
| Bathroom Three Quarter | Upper | 9.7 × 5.6 |
| Bonus Room | Basement | 11.9 × 14.2 |
| Great Room | Basement | 41 × 26.3 |
| Bedroom | Basement | 14.5 × 13.5 |
| Bathroom Full | Basement | 9.25 × 9.5 |
Mike Duggan, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC6966340

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC6966340
recolorado #REC6966340
recolorado #REC6966340
recolorado #REC7251421
recolorado #REC7251421Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-07-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.