





$479,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom (1/2) | Main | — |
| Dining Room | Main | 11 × 15 |
| Bedroom | Upper | 11 × 15 |
| Bathroom (Full) | Basement | — |
| Other Room | Main | 11 × 12 |
| Bathroom (Full) | Upper | — |
| Laundry Space | Upper | 7 × 10 |
| Bedroom | Upper | 10 × 13 |
| Bedroom | Upper | 12 × 13 |
| Kitchen | Main | 14 × 12 |
| Other Room | Upper | 14 × 17 |
| Bedroom - Primary | Upper | 14 × 20 |
| Family Room | Main | 18 × 20 |
| Bathroom (Full) | Upper | — |
| Bedroom | Basement | 11 × 15 |
| Other Room | Basement | 10 × 10 |
| Other Room | Basement | 18 × 35 |
| Living Room | Main | 14 × 15 |
Jon Zimmerman, 719-377-8921, Coldwell Banker Realty
Pikes Peak MLS (PPMLS), MLS#: 5088892

Pikes Peak MLS (PPMLS) #5088892
Pikes Peak MLS (PPMLS) #5088892
Pikes Peak MLS (PPMLS) #7463768
Pikes Peak MLS (PPMLS) #7463768
Pikes Peak MLS (PPMLS) #8025055
Pikes Peak MLS (PPMLS) #8025055

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.