





$1,250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20 × 15 |
| Kitchen | Main | 22 × 16 |
| Dining Room | Main | 23 × 12 |
| Bedroom | Main | 17 × 16 |
| Bathroom Full | Main | 22 × 14 |
| Bedroom | Main | 14 × 14 |
| Bedroom | Main | 14 × 14 |
| Bedroom | Main | 13 × 12 |
| Bathroom Full | Main | 10 × 8 |
| Bathroom Full | Main | 10 × 7 |
| Laundry | Main | 10 × 7 |
| Bedroom | Basement | 19 × 13 |
| Bedroom | Basement | 16 × 12 |
| Bathroom Full | Basement | 18 × 9 |
| Bathroom Half | Basement | 6 × 5 |
| Family Room | Basement | 35 × 26 |
| Media Room | Basement | 23 × 14 |
| Gym | Basement | 32 × 17 |
| Office | Basement | — |
EmpowerHome Team Colorado, 970-449-7100, Keller Williams Realty Northern Colorado
recolorado as distributed by MLS GRID, MLS#: REC8652566

recolorado #REC8652566
recolorado #REC1841427
recolorado #REC1841427
recolorado #REC1841427
recolorado #REC9043324
recolorado #REC1841427
recolorado #REC9043324

Based on information submitted to the MLS GRID as of 2026-08-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.