$674,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16.75 × 11.58 |
| Bathroom Full | Upper | 10.5 × 8.58 |
| Bedroom | Upper | 13.25 × 10.67 |
| Bedroom | Upper | 11.17 × 10.58 |
| Bathroom Full | Upper | 10.5 × 4.92 |
| Living Room | Main | 17.33 × 12 |
| Loft | Upper | 12.58 × 10.58 |
| Dining Room | Main | 11 × 10.08 |
| Kitchen | Main | 12.58 × 10 |
| Dining Room | Main | 12.58 × 9.67 |
| Family Room | Lower | 16.33 × 16.33 |
| Laundry | Lower | 6.67 × 6.17 |
| Bathroom Full | Lower | 6.58 × 4.92 |
| Bedroom | Lower | 11.83 × 10.42 |
| Bathroom Half | Basement | — |
| Den | Basement | — |
| Workshop | Basement | — |
Shawn Green, 303-931-2199, MB Metro Brokers Home Solutions Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC7204270

recolorado #REC7204270
recolorado #REC7204270
recolorado #REC7204270
recolorado #REC7204270

Based on information submitted to the MLS GRID as of 2026-08-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.