





$799,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19 × 18.1 |
| Dining Room | Main | 11.3 × 11.1 |
| Kitchen | Main | 14.4 × 11.3 |
| Bedroom | Main | 12.1 × 11.1 |
| Bathroom Full | Main | — |
| Bedroom | Upper | 16.1 × 13.1 |
| Bathroom Full | Upper | 17.6 × 9.2 |
| Bedroom | Upper | 13.6 × 11.1 |
| Bedroom | Upper | 12.1 × 11.1 |
| Bedroom | Upper | 12.7 × 11.1 |
| Bathroom Full | Upper | — |
| Laundry | Upper | 9 × 6.7 |
| Bonus Room | Basement | — |
| Bonus Room | Main | 12.1 × 11.1 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC2193453

recolorado #REC2193453
recolorado #REC2193453
recolorado #REC2193453

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.