$485,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Family Room | Main | 24 × 18 |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Basement | — |
| Laundry | Main | 9 × 7 |
| Game Room | Basement | 20 × 22 |
| Living Room | Main | 17 × 14 |
| Kitchen | Main | 21 × 13 |
| Dining Room | Main | 21 × 9 |
| Bedroom | Upper | 10 × 17 |
| Bedroom | Upper | 10 × 15 |
| Bedroom | Basement | 12 × 13 |
| Bedroom | Upper | 16 × 16 |
Rob Kittle, 9704604444, Kittle Real Estate
recolorado as distributed by MLS GRID, MLS#: RECIR1069832

recolorado #RECIR1069832

Based on information submitted to the MLS GRID as of 2026-10-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.