$1,054,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 10.6 × 14.5 |
| Bathroom Full | Main | 7.9 × 8.1 |
| Bedroom | Main | 11.1 × 16.2 |
| Laundry | Main | 7.4 × 6.9 |
| Bedroom | Main | 11.6 × 12 |
| Great Room | Main | 20.1 × 19.9 |
| Kitchen | Main | 14.2 × 16.7 |
| Dining Room | Main | 14.3 × 9.1 |
| Bedroom | Main | 14.8 × 15.3 |
| Bathroom Three Quarter | Main | 12.9 × 10.7 |
| Bathroom Half | Main | — |
| Family Room | Basement | — |
| Bedroom | Basement | 13.5 × 16.3 |
| Bathroom Three Quarter | Basement | 13.4 × 10.3 |
| Utility Room | Basement | 27.2 × 32.6 |
Amber Panck, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: REC3986466

recolorado #REC3986466
recolorado #REC3811046
recolorado #REC3811046

Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.