$1,325,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 22 × 18 |
| Bedroom | Upper | 12.2 × 11 |
| Bedroom | Upper | 11.9 × 9.11 |
| Bedroom | Upper | 14.2 × 10.2 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Half | Main | — |
| Living Room | Main | 18.7 × 13.4 |
| Dining Room | Main | 13.11 × 12.8 |
| Kitchen | Main | 22 × 17.2 |
| Family Room | Main | 19 × 17.7 |
| Office | Main | 13 × 11.6 |
| Great Room | Basement | 33.2 × 12.4 |
Elise Marks, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: 1500301

recolorado #1500301
recolorado #1500301
recolorado #1500301

Based on information submitted to the MLS GRID as of 2026-09-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.